"Member:Hojeong Kim (KR)"의 두 판 사이의 차이
(새 문서: 200px|thumb| [Faculty:Hojung Kim (KR) | 김호정 박사후연구원 (2025년 4월) == Short Biography == == Education == == Publications == === Journ...) |
Hcathy.kim (토론 | 기여) (→Journal Articles) |
||
| (사용자 2명의 중간 판 33개는 보이지 않습니다) | |||
| 1번째 줄: | 1번째 줄: | ||
| − | [[image:HojungKim2025.png|200px|thumb| [ | + | [[image:HojungKim2025.png|200px|thumb| [Member:Hojung Kim (KR) | 김호정 박사후연구원 (2025년 4월)]] |
== Short Biography == | == Short Biography == | ||
| − | + | I am currently working as a postdoctoral research fellow in the Artificial Intelligence and Computed Diagnosis (AICD) Lab at the Keimyung University, Daegu, South Korea. | |
== Education == | == Education == | ||
| − | + | * [https://www.kmu.ac.kr/ Keimyung University], Daegu, Korea | |
| + | ** Ph.D., Biomedical Engineering | ||
| + | * [https://www.dhc.ac.kr/eng Daegu Health College], Daegu, Korea | ||
| + | ** B.S., Biomedical Laboratory Science | ||
| + | * [https://www.skku.edu/eng/index.do Sungkyunkwan University], Seoul, Korea | ||
| + | ** M.S., Health Sciences & Technology | ||
| + | * [https://www.ewha.ac.kr/ewhaen/index.do Ewha Womans University], Seoul, Korea | ||
| + | ** B.S., Biology | ||
== Publications == | == Publications == | ||
=== Journal Articles === | === Journal Articles === | ||
| + | 1. [https://www.mdpi.com/2306-5354/12/6/659 XGBoost and SHAP-based Risk Factor Analysis for Hypertension in Postmenopausal Women], Bioengineering, 2025. 06 (SCI, IF 3.7) | ||
| + | |||
| + | 2. [https://jkms.org/DOIx.php?id=10.3346/jkms.2024.39.e152 Shifts in Clinical Characteristics, Treatment, and Outcome for Rheumatic Mitral Stenosis: InsightsFrom a 20-Year Multicentre Registry Study in Korea], Journal of Korean Medical Science, 2024.05 | ||
| + | (SCI, IF 2.1) | ||
| + | |||
| + | 3. [https://academic.oup.com/ehjcimaging/article-abstract/26/4/705/7935039?redirectedFrom=fulltext Selecting the Optimal Candidates for Percutaneous Mitral Valvuloplasty Using Multi-ModalityImaging], European Heart Journal, Cardiovascular Imaging, 2024.12 (SCI, IF 8.5) | ||
| + | |||
| + | 4, [https://pubmed.ncbi.nlm.nih.gov/38479852/ Optimizing Percutaneous Mitral Valvuloplasty for Rheumatic Mitral Stenosis: Clinical Significanceof Changes in Mitral Valve Area], Circulation Journal, 2024.10 (SCI, IF 2.6) | ||
| + | |||
| + | 5. [https://pubmed.ncbi.nlm.nih.gov/37716640/ Outcomes of Severe Mitral Stenosis With the Revised Severity Criteria: Mitral Valve ReplacementVersus Percutaneous Mitral Valvuloplasty], Canadian Journal of Cardiology, 2023.09 (SCI, IF 6.6) | ||
| + | |||
| + | 6. [https://www.mdpi.com/1424-8220/23/7/3451 High-Resolution Tactile-Sensation Diagnostic Imaging System for Thyroid Cancer] | ||
| + | , Sensors, 2023.03 (SCI, IF 4.9) | ||
| + | |||
| + | 7. 스마트진단의료기기학, 고려의학, 2023.08 (ISBN 979-11-92422-36-7) | ||
=== International Conferences === | === International Conferences === | ||
=== Domestic Conferences === | === Domestic Conferences === | ||
| + | |||
== Academic and Professional Experiences == | == Academic and Professional Experiences == | ||
| + | (Teaching Experience) | ||
| + | * Adjunt Professor, Biomedical Laboratory Science, [https://www.dhc.ac.kr/ Daegu Health College], Daegu, Korea | ||
| + | ** Courses: Circulatory Physiology Testing and Laboratory Practicum, Diagnostic Ultrasound and Laboratory Practice, Smart Medical Diagnostic Device Technology, Medical Device Standardization | ||
| + | |||
| + | * 2024년도 [https://www.kamt.or.kr/main/main.aspx 대한임상병리사협회] 경상북도회 1차 보수교육 '심전도 검사의 실제와 파형해석' 강의 | ||
| − | |||
| − | + | (Industry-Academia Collaboration) | |
| + | * Curriculum development, teaching, consulting, and evaluation for major government-funded projects as an adjunct professor | ||
| + | ** LINC 3.0 (Leaders in INdustry-university Cooperation) | ||
| + | ** New Industry STAR Program (Smart Technology in Advanced diagnostic with Revolution) | ||
| + | ** RISE (Regional Innovation Strategy for Education) | ||
| + | ** Glocal University Project | ||
| − | |||
| − | + | (Professional Experience) | |
| + | * Clinical Team Manager, [https://www.simhyeolheart.com/ Kim Youngjo Cardiovascular Internal Medicine Clinic], Daegu, Korea | ||
| + | * Medical Affairs Lead, [https://huinno.com/ HUINNO Co, Ltd], Seoul, Korea | ||
| + | * Clinical Researcher, [https://sev.severance.healthcare/sev-en/index.do Severance Medical Center], Seoul, Korea | ||
| + | * Field Clinical Engineer (EnSite™), [https://www.kr.abbott/ Abbott Korea], Seoul, Korea | ||
| − | == | + | == Licenses and certifications == |
| + | * Registered Diagnostic Cardiac Sonographer(Adult Echocardiography), [https://www.ardms.org/ American Registry for Diagnostic Medical Sonography]® | ||
| + | * Medical Laboratory Scientist, [https://www.mohw.go.kr/eng/ Ministry of Health and Welfare, Republic of Korea] | ||
==Contact Information== | ==Contact Information== | ||
* Postal (Visiting) Address: Department of Biomedical Engineering, Keimyung University, South Korea | * Postal (Visiting) Address: Department of Biomedical Engineering, Keimyung University, South Korea | ||
* 주소: 대구광역시 달서구 신당동 계명대학교 쉐턱관 429 | * 주소: 대구광역시 달서구 신당동 계명대학교 쉐턱관 429 | ||
| − | * Email: | + | * Email: hcathy.kim@gmail.com |
2025년 9월 26일 (금) 23:23 기준 최신판
목차
Short Biography
I am currently working as a postdoctoral research fellow in the Artificial Intelligence and Computed Diagnosis (AICD) Lab at the Keimyung University, Daegu, South Korea.
Education
- Keimyung University, Daegu, Korea
- Ph.D., Biomedical Engineering
- Daegu Health College, Daegu, Korea
- B.S., Biomedical Laboratory Science
- Sungkyunkwan University, Seoul, Korea
- M.S., Health Sciences & Technology
- Ewha Womans University, Seoul, Korea
- B.S., Biology
Publications
Journal Articles
1. XGBoost and SHAP-based Risk Factor Analysis for Hypertension in Postmenopausal Women, Bioengineering, 2025. 06 (SCI, IF 3.7)
2. Shifts in Clinical Characteristics, Treatment, and Outcome for Rheumatic Mitral Stenosis: InsightsFrom a 20-Year Multicentre Registry Study in Korea, Journal of Korean Medical Science, 2024.05 (SCI, IF 2.1)
3. Selecting the Optimal Candidates for Percutaneous Mitral Valvuloplasty Using Multi-ModalityImaging, European Heart Journal, Cardiovascular Imaging, 2024.12 (SCI, IF 8.5)
4, Optimizing Percutaneous Mitral Valvuloplasty for Rheumatic Mitral Stenosis: Clinical Significanceof Changes in Mitral Valve Area, Circulation Journal, 2024.10 (SCI, IF 2.6)
5. Outcomes of Severe Mitral Stenosis With the Revised Severity Criteria: Mitral Valve ReplacementVersus Percutaneous Mitral Valvuloplasty, Canadian Journal of Cardiology, 2023.09 (SCI, IF 6.6)
6. High-Resolution Tactile-Sensation Diagnostic Imaging System for Thyroid Cancer , Sensors, 2023.03 (SCI, IF 4.9)
7. 스마트진단의료기기학, 고려의학, 2023.08 (ISBN 979-11-92422-36-7)
International Conferences
Domestic Conferences
Academic and Professional Experiences
(Teaching Experience)
- Adjunt Professor, Biomedical Laboratory Science, Daegu Health College, Daegu, Korea
- Courses: Circulatory Physiology Testing and Laboratory Practicum, Diagnostic Ultrasound and Laboratory Practice, Smart Medical Diagnostic Device Technology, Medical Device Standardization
- 2024년도 대한임상병리사협회 경상북도회 1차 보수교육 '심전도 검사의 실제와 파형해석' 강의
(Industry-Academia Collaboration)
- Curriculum development, teaching, consulting, and evaluation for major government-funded projects as an adjunct professor
- LINC 3.0 (Leaders in INdustry-university Cooperation)
- New Industry STAR Program (Smart Technology in Advanced diagnostic with Revolution)
- RISE (Regional Innovation Strategy for Education)
- Glocal University Project
(Professional Experience)
- Clinical Team Manager, Kim Youngjo Cardiovascular Internal Medicine Clinic, Daegu, Korea
- Medical Affairs Lead, HUINNO Co, Ltd, Seoul, Korea
- Clinical Researcher, Severance Medical Center, Seoul, Korea
- Field Clinical Engineer (EnSite™), Abbott Korea, Seoul, Korea
Licenses and certifications
- Registered Diagnostic Cardiac Sonographer(Adult Echocardiography), American Registry for Diagnostic Medical Sonography®
- Medical Laboratory Scientist, Ministry of Health and Welfare, Republic of Korea
Contact Information
- Postal (Visiting) Address: Department of Biomedical Engineering, Keimyung University, South Korea
- 주소: 대구광역시 달서구 신당동 계명대학교 쉐턱관 429
- Email: hcathy.kim@gmail.com