"Activities"의 두 판 사이의 차이
(→AICD Workshop :: 연구실 워크샵) |
|||
| 1번째 줄: | 1번째 줄: | ||
== Research Activities :: 연구 활동 == | == Research Activities :: 연구 활동 == | ||
| − | === | + | |
| − | * | + | === Research Collaborations :: 공동 연구 및 협동 연구 활동 === |
| − | ** | + | |
| − | ** | + | == External Activities :: 외부 활동 == |
| + | === Industrial Experiences :: 연구실 창업 === | ||
| + | * Spring 2020, Eun-Bin Park | ||
| + | ** Inception Lab. Inc. | ||
| + | {| | ||
| + | | [[image:open6.jpg|200px|thumb|center| 2020 Spring, Eun-Bin Park, CEO ]] | ||
| + | | [[image:open5.jpg|200px|thumb|center| 2020 Spring, Eun-Bin Park, CEO ]] | ||
| + | | [[image:open0.jpg|200px|thumb|center| 2020 Spring, Eun-Bin Park, CEO ]] | ||
| + | | [[image:open1.jpg|200px|thumb|center| 2020 Spring, Eun-Bin Park, CEO ]] | ||
| + | | [[image:open3.jpg|200px|thumb|center| 2020 Spring, Eun-Bin Park, CEO ]] | ||
| + | | [[image:open4.jpg|200px|thumb|center| 2020 Spring, Eun-Bin Park, CEO ]] | ||
| + | |} | ||
| + | |||
| + | === Industrial Experiences :: 인턴 활동 === | ||
| + | * Summer Intern 2016, So-Min Oh | ||
| + | ** BR Netcomm Corporation | ||
| + | {| | ||
| + | | [[image:Br1.jpg|400px|thumb|center| 2016 Summer Intern, So-Min Oh ]] | ||
| + | | [[image:Br2.jpg|400px|thumb|center| 2016 Summer Intern, So-Min Oh ]] | ||
| + | |} | ||
| + | |||
| + | == AICD Lab Life :: 연구실 생활 == | ||
| + | |||
| + | |||
| + | === AICD Seminar :: 연구실 세미나 === | ||
| + | |||
| + | |||
| + | * AICD & Compatibility Center Seminar (About EEG) | ||
| + | ** Compatibility Center, 21 January 2019. | ||
| + | ** Speaker: Chan-IL Kim | ||
| + | {| | ||
| + | | [[image:Sem1-1.jpg|300px|thumb|center| AICD Seminar ]] | ||
| + | | [[image:Sem1-2.jpg|300px|thumb|center| AICD Seminar ]] | ||
| + | | [[image:Sem1-3.jpg|300px|thumb|center| AICD Seminar ]] | ||
| + | |} | ||
| + | |||
| + | |||
| + | * AICD Seminar (Deep Health Eye) | ||
| + | ** AICD Lab, 28 April 2017. | ||
| + | ** Speaker: Chan-IL Kim | ||
| + | {| | ||
| + | | [[image:Meet3.jpg|300px|thumb|center| AICD Seminar ]] | ||
| + | | [[image:Meet4.jpg|300px|thumb|center| AICD Seminar ]] | ||
| + | | [[image:Meet5.jpg|300px|thumb|center| AICD Seminar ]] | ||
| + | |} | ||
| + | |||
| + | === AICD Workshop :: 연구실 워크샵 === | ||
| + | * 2020 Spring :: 2020년 봄 | ||
| + | ** With AICD Lab members. | ||
| + | {| | ||
| + | | [[image:Meeting2020(6).jpg|260px|thumb|center| 2020 Spring AICD Workshop ]] | ||
| + | | [[image:Meeting2020(5).jpg|260px|thumb|center| 2020 Spring AICD Workshop ]] | ||
| + | | [[image:Meeting2020(4).jpg|260px|thumb|center| 2020 Spring AICD Workshop ]] | ||
| + | | [[image:Meeting2020(3).jpg|260px|thumb|center| 2020 Spring AICD Workshop ]] | ||
| + | | [[image:Meeting2020(2).jpg|260px|thumb|center| 2020 Spring AICD Workshop ]] | ||
| + | |} | ||
| + | |||
| + | * 2019 Winter :: 2019년 겨울 | ||
| + | ** at Doma, Dec. 1, 2019 :: 2019년 12월 1일 | ||
| + | *** With AICD Lab members. | ||
| + | {| | ||
| + | | [[image:Mainmain.jpg|260px|thumb|center| 2019 Fall AICD Dinner ]] | ||
| + | |} | ||
| + | |||
| + | * 2019 Fall :: 2019년 가을 | ||
| + | ** at Hans Craft, Sep. 2, 2019 :: 2019년 9월 2일 | ||
| + | *** With AICD Lab members. | ||
| + | {| | ||
| + | | [[image:0908t.jpg|260px|thumb|center| 2019 Fall AICD Dinner ]] | ||
| + | |} | ||
| + | |||
| + | * 2019 Spring 1 :: 2019년 봄 | ||
| + | ** at Oakvalley, Jan. 31 - Feb. 1, 2019 :: 2019년 1월 30일 - 2월 1일 | ||
| + | *** With AICD Lab members. | ||
| + | {| | ||
| + | | [[image:Spring1.jpg|300px|thumb|center| 2019 Spring AICD Workshop ]] | ||
| + | | [[image:Spring2.jpg|300px|thumb|center| 2019 Spring AICD Workshop ]] | ||
| + | |} | ||
| + | |||
| + | * 2017 Fall :: 2017년 가을 | ||
| + | ** at Bimanduegi, Aug. 31, 2017 :: 2017년 8월 31일 | ||
| + | *** With AICD Lab members. | ||
| + | {| | ||
| + | | [[image:Fall111.jpg|300px|thumb|center| 2017 Fall AICD Dinner ]] | ||
| + | | [[image:Fall222.jpg|300px|thumb|center| 2017 Fall AICD Dinner ]] | ||
| + | |} | ||
| + | |||
| + | * 2017 Spring 2 :: 2017년 봄 2 | ||
| + | ** at Jamseok, Apr. 28, 2017 :: 2017년 2월 28일 | ||
| + | *** With AICD Lab members. | ||
{| | {| | ||
| − | | [[image: | + | | [[image:Meet1.jpg|300px|thumb|center| 2017 Spring AICD Dinner 2]] |
| + | | [[image:Meet2.jpg|300px|thumb|center| 2017 Spring AICD Dinner 2]] | ||
| + | | [[image:Tea1.jpg|300px|thumb|center| 2017 Spring AICD Dinner 2]] | ||
|} | |} | ||
| − | * | + | * 2017 Spring :: 2017년 봄 |
| − | ** | + | ** at Diningcode, Feb. 22, 2017 :: 2017년 2월 22일 |
| − | ** | + | *** With AICD Lab members. |
{| | {| | ||
| − | | [[image: | + | | [[image:2017 meet.jpg|300px|thumb|center| 2016 Spring AICD Dinner 1]] |
| − | |||
|} | |} | ||
| − | * | + | * 2016 Winter :: 2016년 겨울 |
| − | ** | + | ** at Biggietrain, Dec. 19, 2016 :: 2016년 12월 19일 |
| − | ** | + | *** With AICD Lab members. |
{| | {| | ||
| − | | [[image: | + | | [[image:winter1.PNG|300px|thumb|center| 2016 Winter AICD Dinner ]] |
| + | | [[image:winter3.PNG|300px|thumb|center| 2016 Winter AICD Dinner ]] | ||
| + | | [[image:winter2.PNG|230px|thumb|center| 2016 Winter AICD Dinner ]] | ||
|} | |} | ||
| − | * | + | * 2016 Fall :: 2016년 가을 |
| − | ** | + | ** at Shoreditch, Oct. 18, 2016 :: 2016년 10월 18일 |
| − | ** | + | *** With AICD Lab members. |
{| | {| | ||
| − | | [[image: | + | | [[image:Activity.jpeg|400px|thumb|center| 2016 Fall AICD Dinner ]] |
|} | |} | ||
| − | * | + | * 2016 Summer :: 2016년 여름 |
| − | ** | + | ** Seongju Mountain, Aug. 30, 2016 :: 2016년 8월 30일 성주 계곡 |
| − | ** | + | *** With AICD Lab All members. |
{| | {| | ||
| − | | [[image: | + | | [[image:1.jpg|300px|thumb|center| 2016 Summer AICD Picnic ]] |
| − | | [[image: | + | | [[image:10.JPG|300px|thumb|center| 2016 Summer AICD Picnic ]] |
| + | | [[image:11.JPG|300px|thumb|center| 2016 Summer AICD Picnic ]] | ||
| + | | [[image:12.JPG|300px|thumb|center| 2016 Summer AICD Picnic ]] | ||
|} | |} | ||
| + | |||
=== Conferences :: 학회 참석 === | === Conferences :: 학회 참석 === | ||
| 48번째 줄: | 143번째 줄: | ||
| [[image:EMBC2019A5.jpg | x200px | thumb|center | EMBC 2019 5]] | | [[image:EMBC2019A5.jpg | x200px | thumb|center | EMBC 2019 5]] | ||
|} | |} | ||
| − | |||
| − | |||
* 2019 한국융합신호처리학회 하계학술대회 | * 2019 한국융합신호처리학회 하계학술대회 | ||
| 58번째 줄: | 151번째 줄: | ||
| [[image:kisps3.jpg | x240px | thumb|center | 한국융합신호처리학회 하계학술대회 3]] | | [[image:kisps3.jpg | x240px | thumb|center | 한국융합신호처리학회 하계학술대회 3]] | ||
|} | |} | ||
| − | |||
* 2019 대한의용생체공학회 춘계학술대회 | * 2019 대한의용생체공학회 춘계학술대회 | ||
| 121번째 줄: | 213번째 줄: | ||
| [[image:embc17(8).jpg|200px|thumb|center| EMBC 2017 ]] | | [[image:embc17(8).jpg|200px|thumb|center| EMBC 2017 ]] | ||
|} | |} | ||
| − | |||
| − | |||
* The 38th Annual International Conference of the IEEE Engineering in Medicine and Biology Society 2016 (EMBC 2016) | * The 38th Annual International Conference of the IEEE Engineering in Medicine and Biology Society 2016 (EMBC 2016) | ||
| 173번째 줄: | 263번째 줄: | ||
|} | |} | ||
| − | |||
| − | = | + | === Presentation :: 연구 발표 === |
| − | == | + | * Korean Society for Cerebrovascular Therapy ASCENT 2020 |
| − | * | + | ** June 19, 2020 Antigua, 4th floor, St. Johns Hotel, Gangneung |
| − | ** | + | ** Participants: Jong-Ha Lee |
{| | {| | ||
| − | | [[image: | + | | [[image:학회.jpg|200px|thumb|center| 대한뇌혈관내치료의학회 ASCENT 2020 ]] |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
| − | + | * Education operation plan of 'the latest trends in video signal processing, recognition and streaming' | |
| − | * | + | ** June 19, 2020 Main Building, International Intellectual Property Training Institute |
| − | ** | + | ** Participants: Jong-Ha Lee |
{| | {| | ||
| − | | [[image: | + | | [[image:Video1.jpg|200px|thumb|center| 영상신호 처리, 인식 및 스트리밍 최신기술 동향 교육운영계획(1) ]] |
| − | | [[image: | + | | [[image:Video2.jpg|200px|thumb|center| 영상신호 처리, 인식 및 스트리밍 최신기술 동향 교육운영계획(2) ]] |
|} | |} | ||
| − | + | * Technical and corporate support briefing of Industry, university, Industry | |
| − | + | ** Multipurpose hall, 2th floor, Jinheung Hall, 17, Cheomdangieop1-ro, Sandong-myeon, Gumi-si, Gyeongsangbuk-do, Republic of Korea, 25 APR 2019. | |
| − | + | ** Participants: Jong-Ha Lee | |
| − | |||
| − | |||
| − | |||
| − | * | ||
| − | ** | ||
| − | ** | ||
{| | {| | ||
| − | | [[image: | + | | [[image:sanhakyounintro.jpg|150px|thumb|center| 산·학·연 보유기술 및 기업지원 설명회 ]] |
| − | |||
| − | |||
|} | |} | ||
| − | + | * KMU Brain Research Institute Cerebro-Vascular Disease Convergence Symposium | |
| − | * | + | ** MAPET Hall, 3th floor, Main Hall, Dongsan Medical Center, 56, Dalseong-ro, Jung-gu, Daegu, Republic of Korea, 15 FEB 2019. |
| − | ** | + | ** Participants: Jong-Ha Lee |
| − | ** | ||
{| | {| | ||
| − | | [[image: | + | | [[image:brainsim1.jpg|200px|thumb|center| 뇌혈관질환 융합연구 심포지움 발표 ]] |
| − | |||
| − | |||
|} | |} | ||
| − | + | * Discovery of Future Biomedical Agents Based on Machine Learning and Virtual Simulation 2019 | |
| − | * | + | ** Video conference room 151, Ajou UNIV, Yeongtong-gu, Suwon-si, Gyeonggi-do, Republic of Korea, 29 Jen 2019. |
| − | ** | + | ** Participants: Jong-Ha Lee |
{| | {| | ||
| − | | [[image: | + | | [[image:sim1.jpg|200px|thumb|center| 미래소재디스커버리 심포지움 발표(1) ]] |
| − | + | | [[image:sim2.jpg|200px|thumb|center| 미래소재디스커버리 심포지움 발표(2) ]] | |
| − | |||
| − | | [[image: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|} | |} | ||
2020년 7월 23일 (목) 23:56 판
Research Activities :: 연구 활동
Research Collaborations :: 공동 연구 및 협동 연구 활동
External Activities :: 외부 활동
Industrial Experiences :: 연구실 창업
- Spring 2020, Eun-Bin Park
- Inception Lab. Inc.
Industrial Experiences :: 인턴 활동
- Summer Intern 2016, So-Min Oh
- BR Netcomm Corporation
AICD Lab Life :: 연구실 생활
AICD Seminar :: 연구실 세미나
- AICD & Compatibility Center Seminar (About EEG)
- Compatibility Center, 21 January 2019.
- Speaker: Chan-IL Kim
- AICD Seminar (Deep Health Eye)
- AICD Lab, 28 April 2017.
- Speaker: Chan-IL Kim
AICD Workshop :: 연구실 워크샵
- 2020 Spring :: 2020년 봄
- With AICD Lab members.
- 2019 Winter :: 2019년 겨울
- at Doma, Dec. 1, 2019 :: 2019년 12월 1일
- With AICD Lab members.
- at Doma, Dec. 1, 2019 :: 2019년 12월 1일
- 2019 Fall :: 2019년 가을
- at Hans Craft, Sep. 2, 2019 :: 2019년 9월 2일
- With AICD Lab members.
- at Hans Craft, Sep. 2, 2019 :: 2019년 9월 2일
- 2019 Spring 1 :: 2019년 봄
- at Oakvalley, Jan. 31 - Feb. 1, 2019 :: 2019년 1월 30일 - 2월 1일
- With AICD Lab members.
- at Oakvalley, Jan. 31 - Feb. 1, 2019 :: 2019년 1월 30일 - 2월 1일
- 2017 Fall :: 2017년 가을
- at Bimanduegi, Aug. 31, 2017 :: 2017년 8월 31일
- With AICD Lab members.
- at Bimanduegi, Aug. 31, 2017 :: 2017년 8월 31일
- 2017 Spring 2 :: 2017년 봄 2
- at Jamseok, Apr. 28, 2017 :: 2017년 2월 28일
- With AICD Lab members.
- at Jamseok, Apr. 28, 2017 :: 2017년 2월 28일
- 2017 Spring :: 2017년 봄
- at Diningcode, Feb. 22, 2017 :: 2017년 2월 22일
- With AICD Lab members.
- at Diningcode, Feb. 22, 2017 :: 2017년 2월 22일
- 2016 Winter :: 2016년 겨울
- at Biggietrain, Dec. 19, 2016 :: 2016년 12월 19일
- With AICD Lab members.
- at Biggietrain, Dec. 19, 2016 :: 2016년 12월 19일
- 2016 Fall :: 2016년 가을
- at Shoreditch, Oct. 18, 2016 :: 2016년 10월 18일
- With AICD Lab members.
- at Shoreditch, Oct. 18, 2016 :: 2016년 10월 18일
- 2016 Summer :: 2016년 여름
- Seongju Mountain, Aug. 30, 2016 :: 2016년 8월 30일 성주 계곡
- With AICD Lab All members.
- Seongju Mountain, Aug. 30, 2016 :: 2016년 8월 30일 성주 계곡
Conferences :: 학회 참석
- The IEEE Engineering in Medicine and Biology Society is pleased to announce the 41st International Engineering in Medicine and Biology Conference (EMBC 2019)
- Berlin Germany 23 - 27 July. 2019.
- 2019 한국융합신호처리학회 하계학술대회
- 계명대학교 백은관 29 Jun. 2019.
- 2019 대한의용생체공학회 춘계학술대회
- 여수엑스포 9-11 May. 2019.
- 2019 2nd IERI International Conference on Medical Physics,Medical Engineering and Informatics (ICMMI 2019)
- Tokyo, Japan, 22-24 Mar. 2019.
- Participants: Eun-Bin Park
- The 40th Annual International Conference of the IEEE Engineering in Medicine and Biology Society 2018 (EMBC 2018)
- Honolulu, Hawaii , USA, 17-21 July 2017.
- Participants: Eun-Bin Park
- 2018 대한의용생체공학회 춘계학술대회
- 건국대학교 11-12 May. 2018.
- Participants: Eun Bin Park, Sang-Hyun Im, Won-Jun Choi, Jin-Gyo Jung
- IEEE International Conference on Biomedical and Health Informatics (BHI) 2018 & IEEE International Conference on Wearable and Implantable Body Sensor Networks (BSN) 2018 (BHI&BSN 2018)
- Las Vegas, Nevada, USA, 4-7 Mar. 2018.
- Participants: Chan-IL Kim, and Eun Bin Park
- The 39th Annual International Conference of the IEEE Engineering in Medicine and Biology Society 2017 (EMBC 2017)
- Jeju Island, South Korea, 12-15 July 2017.
- Participants: Chan-IL Kim, Su Yang, Su Min Baek, Da Young Heo, and Dong Yun Kim
- The 38th Annual International Conference of the IEEE Engineering in Medicine and Biology Society 2016 (EMBC 2016)
- Orlando, Florida, USA, 16-20 August 2016.
- Participants: Chan-IL Kim and Su Yang
Competition :: 수상
- 2018 임베이디드 소프트웨어 인력양성사업 산업통상자원부장관상 표창
- Seoul, South Korea, 21 December 2018.
- Participants: Seok-Min Hwang, Eun-bin Park
Competition :: 공모전 참석
- LINC+와 한국보안윤리학회가 함께하는 4차 산업혁명 인재양성을 위한 연합 페스티벌
- Seoul, South Korea, 24 November 2017.
- Participants: Ji-Ae Park, Su Yang, Eun-Bin Park, Su Min Baek, Da Young Heo, Su-Jin Oh, Ju-Young Park, Tae-Young Kim, Won Jun Choi, and Sang Heon Lim
Campus Activities :: 교내 활동
- Capstone Design Course, Dept. of Biomedical Engineering, School of Medicine
- 1st Semester, 2020
- Reading & Discussion Club
- September-December, 2019
- September-December, 2016
Presentation :: 연구 발표
- Korean Society for Cerebrovascular Therapy ASCENT 2020
- June 19, 2020 Antigua, 4th floor, St. Johns Hotel, Gangneung
- Participants: Jong-Ha Lee
- Education operation plan of 'the latest trends in video signal processing, recognition and streaming'
- June 19, 2020 Main Building, International Intellectual Property Training Institute
- Participants: Jong-Ha Lee
- Technical and corporate support briefing of Industry, university, Industry
- Multipurpose hall, 2th floor, Jinheung Hall, 17, Cheomdangieop1-ro, Sandong-myeon, Gumi-si, Gyeongsangbuk-do, Republic of Korea, 25 APR 2019.
- Participants: Jong-Ha Lee
- KMU Brain Research Institute Cerebro-Vascular Disease Convergence Symposium
- MAPET Hall, 3th floor, Main Hall, Dongsan Medical Center, 56, Dalseong-ro, Jung-gu, Daegu, Republic of Korea, 15 FEB 2019.
- Participants: Jong-Ha Lee
- Discovery of Future Biomedical Agents Based on Machine Learning and Virtual Simulation 2019
- Video conference room 151, Ajou UNIV, Yeongtong-gu, Suwon-si, Gyeonggi-do, Republic of Korea, 29 Jen 2019.
- Participants: Jong-Ha Lee